You will find a list of shows at tkts below. If you want to find out a bit more about a show, our show information gives you a short description about each show.
As well as tickets for today's performances, tkts now sells a range of tickets for performances up to a week ahead (and sometimes longer). Many of these are at our usual great tkts discounts. And where tickets are at full price, we now waive our booking fee so you are guaranteed to pay the same price you would in person at the theatre box office.
Availabilty displayed may change at short notice and other prices may also be available.
Tickets currently on sale include:
| advance ticket sales at tkts | ||
|---|---|---|
| Show | Theatre Price | tkts Price |
| Avenue Q | £39.50 | £28.00 |
| Birdsong | £39.50 | £39.50 |
| Billy Elliot | £65.00 | £39.50 |
| Blood Brothers | £55.00 | £30.50 |
| Chicago | £59.50 | £32.87 |
| Deathtrap | £49.50 | £49.50 |
| Dirty Dancing | £62.50 | £39.50 |
| Dreamboats and Petticoats | £50.00 | £28.00 |
| Educating Rita | £39.50 | £22.75 |
| Grease | £57.50 | £57.50 |
| Hit Me | £30.00 | £23.00 |
| Jersey Boys | £62.50 | £39.50 |
| Legally Blonde | £60.00 | £39.50 |
| Laramie Project, The | £17.50 | £11.75 |
| Lion King, The | £53.50 | £53.50 |
| Love Never Dies | £67.50 | £48.00 |
| Mamma Mia! | £62.50 | £62.50 |
| Miserables, Les | £59.00 | £59.00 |
| Mousetrap, The | £22.50 | £22.50 |
| Oliver! | £65.25 | £35.00 |
| Onassis | £36.00 | £36.00 |
| Prisoner of Second Avenue, The | £49.50 | £25.00 |
| Shirley Valentine | £39.50 | £22.75 |
| Sister Act | £65.75 | £39.50 |
| State Fair | £25.00 | £15.50 |
| Stomp | £35.00 | £20.50 |
| Sweet Charity | £56.00 | £31.50 |
| Thirty Nine Steps, The | £45.00 | £25.50 |
| Thriller - Live! | £54.50 | £30.25 |
| War Horse | £49.50 | £49.50 |
| Woman in Black, The | £42.50 | £24.25 |
| Yes, Prime Minister | £52.50 | £52.50 |
Tickets and prices are subject to availability on the day.
.
These are shows with performances today for which we are likely to have tickets on sale at the tkts booths in Leicester Square and in Brent Cross Shopping Centre. Tickets must be purchased in person (ie no phone or web sales) and are subject to availability. Please note this information is updated each day by 11am. The very latest information on what's on sale is displayed on the electronic signs at our tkts booths - where our experienced sales teams will be pleased to help. Matinee tickets are on sale until approximately 30 minutes prior to performance time.
Did you know?
tkts now also sells advance tickets, many of them at discount. Click on the Advanced Purchase tab above to see current availability.
Now, here are today's shows:
| MATINEE SHOWS | EVENING SHOWS | |||||
|---|---|---|---|---|---|---|
| Show | Time | Theatre Price | Our Price | Time | Theatre Price | Our Price |
| All My Sons | - | - | - | - | - | - |
| Avenue Q | - | - | - | 20:00 | £39.50 | £28.00 |
| Billy Elliot | - | - | - | 19.30 | £60.00 | £39.50 |
| Blood Brothers | - | - | - | 19:45 | £55.00 | £30.50 |
| Chicago | - | - | - | 20:00 | £59.75 | £32.87 |
| Clybourne Park | - | - | - | - | - | - |
| Danton's Death | - | - | - | 19.30 | £30.00 | £18.00 |
| Design For Living | - | - | - | 19.30 | £43.50 | £24.75 |
| Dirty Dancing | - | - | - | 19:30 | £62.50 | £39.50 |
| Dreamboats and Petticoats | - | - | - | 19.30 | £50.00 | £28.00 |
| Educating Rita | - | - | - | - | - | |
| Euridice (British Youth Opera) | - | - | - | 19.00 | £36.00 | £21.00 |
| Ghost Stories | - | - | - | 20.00 | £35.00 | £20.50 |
| Grease | - | - | - | 19:30 | £55.00 | £31.75 |
| The Habit Of Art | - | - | - | - | - | - |
| Jersey Boys, The | - | - | - | 19:30 | £62.50 | £39.50 |
| Legally Blonde | - | - | - | 19.30 | £60.00 | £39.50 |
| Lion King, The | 14.00 | £53.50 | £53.50 | 19.30 | £53.50 | £53.50 |
| Love Never Dies | 14.30 | £62.50 | £48.00 | 19.30 | £62.50 | £48.00 |
| Mamma Mia! | - | - | - | 19.30 | £62.50 | £62.50 |
| Miserables, Les | 14.30 | £75.00 | £39.00 | 19.30 | £75.00 | £39.00 |
| Mousetrap, The | - | - | - | 19.30 | £39.50 | £39.50 |
| Oliver! | 14.30 | £63.25 | £35.00 | 19.30 | £63.25 | £35.00 |
| Phantom of the Opera, The | - | - | - | 19.30 | £59.75 | £48.00 |
| Prisoner of Second Avenue, The | - | - | - | 19.30 | £49.50 | £25.00 |
| Priscilla, Queen of the Desert | - | - | - | - | - | |
| Railway Children, The | - | - | - | |||
| Secret of Sherlock Holmes, The | 15.00 | £40.00 | £23.00 | 20.00 | £40.00 | £23.00 |
| Shirley Valentine | - | - | - | 19.30 | £39.50 | £22.75 |
| Sister Act | 15.00 | £65.75 | £39.50 | 19.30 | £65.75 | £39.50 |
| State Fair | - | - | - | 19:45 | £25.00 | £15.50 |
| Sweet Charity | 14.30 | £56.00 | £31.50 | 19.30 | £56.00 | £31.50 |
| Thirty Nine Steps, The | - | - | - | 20.00 | £45.00 | £25.50 |
| Thriller Live | - | - | - | 19.30 | £54.50 | £30.25 |
| War Horse | - | - | - | 19.30 | £49.50 | £42.00 |
| Welcome To Thebes | - | - | - | - | - | - |
| We Will Rock You | - | - | - | 19:30 | £55.00 | £30.50 |
| Woman in Black, The | - | - | - | 20.00 | £42.50 | £24.25 |
Bookmark with: